<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinical Trials International</title>
	<atom:link href="http://clinicaltrialsinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clinicaltrialsinternational.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 28 Jan 2011 02:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CTI Expands Re-monitoring Program to South America</title>
		<link>http://clinicaltrialsinternational.com/2011/01/27/cti-expands-re-monitoring-program-to-south-america/</link>
		<comments>http://clinicaltrialsinternational.com/2011/01/27/cti-expands-re-monitoring-program-to-south-america/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 08:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clinicaltrialsinternational.com/?p=38</guid>
		<description><![CDATA[Our Re-monitoring Program continues to be important to the overall objectives of the company.   With a recent contract in Brazil, Argentina and Mexico, CRAs followed a specific re-monitoring plan at high enrolling sites.  The findings give the sponsor some assurance of the quality of the overall monitoring in a trial.]]></description>
			<content:encoded><![CDATA[<p>Our Re-monitoring Program continues to be important to the overall objectives of the company.   With a recent contract in Brazil, Argentina and Mexico, CRAs followed a specific re-monitoring plan at high enrolling sites.  The findings give the sponsor some assurance of the quality of the overall monitoring in a trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://clinicaltrialsinternational.com/2011/01/27/cti-expands-re-monitoring-program-to-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Launches Voice Recognition Software</title>
		<link>http://clinicaltrialsinternational.com/2011/01/01/cti-launches-voice-recognition-software/</link>
		<comments>http://clinicaltrialsinternational.com/2011/01/01/cti-launches-voice-recognition-software/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 08:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clinicaltrialsinternational.com/?p=40</guid>
		<description><![CDATA[To facilitate the documentation of site visits, field CRAs were introduced to voice recognition software.  The use of this software allows the CRA to document findings after reviewing each page of the case report form.  This documentation serves the CRA in report completion, the study coordinator with data corrections and the clinical trial manager with any data collection issues needing special attention.]]></description>
			<content:encoded><![CDATA[<p>To facilitate the documentation of site visits, field CRAs were introduced to voice recognition software.  The use of this software allows the CRA to document findings after reviewing each page of the case report form.  This documentation serves the CRA in report completion, the study coordinator with data corrections and the clinical trial manager with any data collection issues needing special attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://clinicaltrialsinternational.com/2011/01/01/cti-launches-voice-recognition-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Introduced the STAT Visit Report</title>
		<link>http://clinicaltrialsinternational.com/2010/10/01/cti-introduced-the-stat-visit-report/</link>
		<comments>http://clinicaltrialsinternational.com/2010/10/01/cti-introduced-the-stat-visit-report/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clinicaltrialsinternational.com/?p=43</guid>
		<description><![CDATA[In an effort to expedite the flow of important information following routine site visits, a short version of the site visit report was introduced.  The STAT visit report focuses on key information that is emailed to the sponsor within 24 hours of the site visit.  This report can be processed securely with an encrypted email and electronic signature.  The traditional Site Visit Report would still be provided at a later date.]]></description>
			<content:encoded><![CDATA[<p>In an effort to expedite the flow of important information following routine site visits, a short version of the site visit report was introduced.  The STAT visit report focuses on key information that is emailed to the sponsor within 24 hours of the site visit.  This report can be processed securely with an encrypted email and electronic signature.  The traditional Site Visit Report would  be provided at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://clinicaltrialsinternational.com/2010/10/01/cti-introduced-the-stat-visit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Adds New Advisors to the Team</title>
		<link>http://clinicaltrialsinternational.com/2009/12/10/cti-adds-new-advisors-to-the-team/</link>
		<comments>http://clinicaltrialsinternational.com/2009/12/10/cti-adds-new-advisors-to-the-team/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clinicaltrialsinternational.com/?p=33</guid>
		<description><![CDATA[To move forward with the long-term plan to conduct trials worldwide, CTI welcomes new advisors to the group.]]></description>
			<content:encoded><![CDATA[<p>To move forward with the long-term plan to conduct trials worldwide, CTI welcomes new advisors to the group. Melody Anderson, BS, MS, was formerly with St. Jude Medical in Australia and Brandon Porter, MBA, JD, is currently with Johnson &amp; Johnson Pharmaceutical Research and Development. Melody has extensive experience in clinical affairs and for the last 8 years has been conducting clinical trials in Australia and New Zealand.  Brandon has global regulatory experience in starting new trials in Europe and working through institutional/investigator agreements.  Each is expected to enhance CTI’s already experienced global development team.</p>
]]></content:encoded>
			<wfw:commentRss>http://clinicaltrialsinternational.com/2009/12/10/cti-adds-new-advisors-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Executes Its First Auditing and Re-monitoring Agreement</title>
		<link>http://clinicaltrialsinternational.com/2009/09/02/cti-executes-its-first-auditing-and-re-monitoring-agreement/</link>
		<comments>http://clinicaltrialsinternational.com/2009/09/02/cti-executes-its-first-auditing-and-re-monitoring-agreement/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clinicaltrialsinternational.com/?p=29</guid>
		<description><![CDATA[Our first agreement was signed with a Japanese subsidiary in the United States to audit and re-monitor a pivotal clinical trial.  This new agreement allowed CTI to validate the new program launched just a month ago. ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Our first agreement was signed with a Japanese subsidiary in the United States to audit and re-monitor a pivotal clinical trial.  This new agreement allowed CTI to validate the new program launched just a month ago.  With the experience and expertise of CTI’s senior monitors, this program will be one of the key services offered by CTI.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://clinicaltrialsinternational.com/2009/09/02/cti-executes-its-first-auditing-and-re-monitoring-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Initiates a New Program for Auditing and Re-monitoring Clinical Data</title>
		<link>http://clinicaltrialsinternational.com/2009/08/05/cti-initiates-a-new-program-for-auditing-and-re-monitoring-clinical-data/</link>
		<comments>http://clinicaltrialsinternational.com/2009/08/05/cti-initiates-a-new-program-for-auditing-and-re-monitoring-clinical-data/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clinicaltrialsinternational.com/?p=23</guid>
		<description><![CDATA[CTI initiated a new program to focus on auditing and re-monitoring clinical data for pivotal studies.  The focus will be on auditing clinical data, along with other quality assurance activities evolving from the program.]]></description>
			<content:encoded><![CDATA[<p>CTI initiated a new program to focus on auditing and re-monitoring clinical data for pivotal studies.  The focus will be on auditing clinical data, along with other quality assurance activities evolving from the program.  CTI’s believes these are essential tasks leading up to a data lock.</p>
]]></content:encoded>
			<wfw:commentRss>http://clinicaltrialsinternational.com/2009/08/05/cti-initiates-a-new-program-for-auditing-and-re-monitoring-clinical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Launches New Website</title>
		<link>http://clinicaltrialsinternational.com/2009/07/12/cti-launches-new-website/</link>
		<comments>http://clinicaltrialsinternational.com/2009/07/12/cti-launches-new-website/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clinicaltrialsinternational.com/?p=21</guid>
		<description><![CDATA[As with any new company, a website is an essential tool to reach potential clients about CTI’s mission, vision, services, and experience.  The logo “Meeting the Challenges of Clinical Trials” was also an important step in defining the company’s focus.]]></description>
			<content:encoded><![CDATA[<p>As with any new company, a website is an essential tool to reach potential clients about CTI’s mission, vision, services, and experience.  The logo “Meeting the Challenges of Clinical Trials” was also an important step in defining the company’s focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://clinicaltrialsinternational.com/2009/07/12/cti-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials International Incorporates</title>
		<link>http://clinicaltrialsinternational.com/2009/06/22/clinical-trials-international-incorporates/</link>
		<comments>http://clinicaltrialsinternational.com/2009/06/22/clinical-trials-international-incorporates/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clinicaltrialsinternational.com/?p=5</guid>
		<description><![CDATA[Clinical Trials International (CTI) incorporated its business in the state of Nevada.  Incorporating has several advantages over other business entities but more importantly the founders accomplished some of the major hurdles required in establishing the company. ]]></description>
			<content:encoded><![CDATA[<p>Clinical Trials International (CTI) incorporated its business in the state of Nevada.  Incorporating has several advantages over other business entities but more importantly the founders accomplished some of the major hurdles required in establishing the company.  With the establishing partners, CTI was able to take the next step in building a CRO business.</p>
]]></content:encoded>
			<wfw:commentRss>http://clinicaltrialsinternational.com/2009/06/22/clinical-trials-international-incorporates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

